India
Introduction | India |
Background: | The Indus Valley civilization, one of the oldest in the world, dates back at least 5,000 years. Aryan tribes from the northwest infiltrated onto Indian lands about 1500 B.C.; their merger with the earlier Dravidian inhabitants created the classical Indian culture. Arab incursions starting in the 8th century and Turkish in the 12th were followed by those of European traders, beginning in the late 15th century. By the 19th century, Britain had assumed political control of virtually all Indian lands. Indian armed forces in the British army played a vital role in both World Wars. Nonviolent resistance to British colonialism led by Mohandas GANDHI and Jawaharlal NEHRU brought independence in 1947. The subcontinent was divided into the secular state of India and the smaller Muslim state of Pakistan. A third war between the two countries in 1971 resulted in East Pakistan becoming the separate nation of Bangladesh. Despite impressive gains in economic investment and output, India faces pressing problems such as the ongoing dispute with Pakistan over Kashmir, massive overpopulation, environmental degradation, extensive poverty, and ethnic and religious strife. |
Geography | India |
Location: | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan |
Geographic coordinates: | 20 00 N, 77 00 E |
Area: | total: 3,287,590 sq km |
Land boundaries: | total: 14,103 km |
Coastline: | 7,000 km |
Maritime claims: | territorial sea: 12 nm |
Climate: | varies from tropical monsoon in south to temperate in north |
Terrain: | upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, Himalayas in north |
Elevation extremes: | lowest point: Indian Ocean 0 m |
Natural resources: | coal (fourth-largest reserves in the world), iron ore, manganese, mica, bauxite, titanium ore, chromite, natural gas, diamonds, petroleum, limestone, arable land |
Land use: | arable land: 48.83% |
Irrigated land: | 558,080 sq km (2003) |
Natural hazards: | droughts; flash floods, as well as widespread and destructive flooding from monsoonal rains; severe thunderstorms; earthquakes |
Environment - current issues: | deforestation; soil erosion; overgrazing; desertification; air pollution from industrial effluents and vehicle emissions; water pollution from raw sewage and runoff of agricultural pesticides; tap water is not potable throughout the country; huge and growing population is overstraining natural resources |
Environment - international agreements: | party to: Antarctic-Environmental Protocol, Antarctic-Marine Living Resources, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands, Whaling |
Geography - note: | dominates South Asian subcontinent; near important Indian Ocean trade routes; Kanchenjunga, third tallest mountain in the world, lies on the border with Nepal |
People | India |
Population: | 1,095,351,995 (July 2006 est.) |
Age structure: | 0-14 years: 30.8% (male 173,478,760/female 163,852,827) |
Median age: | total: 24.9 years |
Population growth rate: | 1.38% (2006 est.) |
Birth rate: | 22.01 births/1,000 population (2006 est.) |
Death rate: | 8.18 deaths/1,000 population (2006 est.) |
Net migration rate: | -0.07 migrant(s)/1,000 population (2006 est.) |
Sex ratio: | at birth: 1.05 male(s)/female |
Infant mortality rate: | total: 54.63 deaths/1,000 live births |
Life expectancy at birth: | total population: 64.71 years |
Total fertility rate: | 2.73 children born/woman (2006 est.) |
Major infectious diseases: | degree of risk: high |
Nationality: | noun: Indian(s) |
Ethnic groups: | Indo-Aryan 72%, Dravidian 25%, Mongoloid and other 3% (2000) |
Religions: | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) |
Languages: | English enjoys associate status but is the most important language for national, political, and commercial communication; Hindi is the national language and primary tongue of 30% of the people; there are 14 other official languages: Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, and Sanskrit; Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language |
Literacy: | definition: age 15 and over can read and write |
Government | India |
Country name: | conventional long form: Republic of India |
Government type: | federal republic |
Capital: | New Delhi |
Administrative divisions: | 28 states and 7 union territories*; Andaman and Nicobar Islands*, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh*, Chhattisgarh, Dadra and Nagar Haveli*, Daman and Diu*, Delhi*, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep*, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry*, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttaranchal, West Bengal |
Independence: | 15 August 1947 (from UK) |
National holiday: | Republic Day, 26 January (1950) |
Constitution: | 26 January 1950; amended many times |
Legal system: | based on English common law; limited judicial review of legislative acts; accepts compulsory ICJ jurisdiction, with reservations; separate personal law codes apply to Muslims, Christians, and Hindus |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: President A.P.J. Abdul KALAM (since 26 July 2002); Vice President Bhairon Singh SHEKHAWAT (since 19 August 2002) |
Legislative branch: | bicameral Parliament or Sansad consists of the Council of States or Rajya Sabha (a body consisting of not more than 250 members, up to 12 of whom are appointed by the president, the remainder are chosen by the elected members of the state and territorial assemblies; members serve six-year terms) and the People's Assembly or Lok Sabha (545 seats; 543 elected by popular vote, 2 appointed by the president; members serve five-year terms) |
Judicial branch: | Supreme Court (one chief justice and 25 associate justices are appointed by the president and remain in office until they reach the age of 65 or are removed for "proved misbehaviour") |
Political parties and leaders: | note - India has dozens of national and regional political parties; only parties with four or more seats in the People's Assembly are listed; Bahujan Samaj Party or BSP [MAYAWATI]; Bharatiya Janata Party or BJP [Lal Krishna ADVANI]; Biju Janata Dal or BJD [Naveen PATNAIK]; Communist Party of India or CPI [Ardhendu Bhushan BARDHAN]; Communist Party of India (Marxist) or CPI (M) [Prakash KARAT]; Dravida Munnetra Kazagham or DMK [M. KARUNANIDHI]; Eqtedar-e-Melli-Eslami (Naional Islamic Empowerment) [Ahmad Shah AHMADZAI]; Indian National Congress or INC [Sonia GANDHI]; Janata Dal (United) or JDU [George FERNANDEZ]; Jharkhand Mukti Morcha or JMM [Shibu SOREN]; Lok Jan Shakti Party or LJSP [Ram Vilas PASWAN]; Marumalarchi Dravida Munnetra Kazhagam or MDMK [VAIKO]; Nahzat-e-Faragir-e-Democracy Wa Taraqi-e-Afghanistan (Afghanistan's Democracy and Progress Movement) [Sher Mohammad BUZGAR]; Nationalist Congress Party or NCP [Sharad PAWAR]; Pattali Makkal Katchi or PMK [S. RAMADOSS]; Rashtriya Janata Dal or RJD [Laloo Prasad YADAV]; Samajwadi Party or SP [Mulayam Singh YADAV]; Shiromani Akali Dal or SAD [Prakash Singh BADAL]; Shiv Sena or SS [Bal THACKERAY]; Telangana Rashtra Samithi or TRS [K. Chandrashekar RAO]; Telugu Desam Party or TDP [Chandrababu NAIDU] |
International organization participation: | AfDB, ARF, AsDB, ASEAN (dialogue partner), BIMSTEC, BIS, C, CERN (observer), CP, EAS, FAO, G- 6, G-15, G-24, G-77, IAEA, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, Interpol, IOC, IOM (observer), IPU, ISO, ITU, MIGA, MONUC, NAM, OAS (observer), ONUB, OPCW, PCA, PIF (partner), SAARC, SACEP, SCO (observer), UN, UNCTAD, UNESCO, UNHCR, UNIDO, UNIFIL, UNMEE, UNMIS, UNMOVIC, UNOCI, UPU, WCL, WCO, WFTU, WHO, WIPO, WMO, WToO, WTO |
Flag description: | ![]() three equal horizontal bands of saffron (subdued orange) (top), white, and green with a blue chakra (24-spoked wheel) centred in the white band; similar to the flag of Niger, which has a small orange disk centred in the white band |
Economy | India |
Economy - overview: | India's diverse economy encompasses traditional village farming, modern ahandicrafts, a wide range of modern industries, and a multitude of services. Services are the major source of economic growth, accounting for half of India's output with less than one quarter of its labour force. About three-fifths of the work-force is in agriculture, leading the UPA government to articulate an economic reform program that includes developing basic infrastructure to improve the lives of the rural poor and boost economic performance. Government controls on foreign trade and investment have been reduced in some areas, but high tariffs (averaging 20% on non-agricultural items in 2004) and limits on foreign direct investment are still in place. The government in 2005 liberalized investment in the civil aviation, telecom, and construction sectors. Privatization of government-owned industries essentially came to a halt in 2005, and continues to generate political debate; continued social, political, and economic rigidities hold back needed initiatives. The economy has posted an average growth rate of more than 7% in the decade since 1994, reducing poverty by about 10 percentage points. India achieved 7.6% GDP growth in 2005, significantly expanding manufacturing. India is capitalizing on its large numbers of well-educated people skilled in the English language to become a major exporter of software services and software workers. Despite strong growth, the World Bank and others worry about the combined state and federal budget deficit, running at approximately 9% of GDP; government borrowing has kept interest rates high. Economic deregulation would help attract additional foreign capital and lower interest rates. The huge and growing population is the fundamental social, economic, and griculture, environmental problem. |
GDP (purchasing power parity): | $3.699 trillion (2005 est.) |
GDP - real growth rate: | 7.6% (2005 est.) |
GDP - per capita: | $3,400 (2005 est.) |
GDP - composition by sector: | agriculture: 20.6% |
Labour force: | 496.4 million (2005 est.) |
Labour force - by occupation: | agriculture: 60% |
Unemployment rate: | 9.9% (2005 est.) |
Population below poverty line: | 25% (2002 est.) |
Household income or consumption by percentage share: | lowest 10%: 3.5% |
Distribution of family income - Gini index: | 32.5 (2000) |
Inflation rate (consumer prices): | 4.6% (2005 est.) |
Investment (gross fixed): | 24.8% of GDP (2005 est.) |
Budget: | revenues: $111.2 billion |
Public debt: | 82% of GDP (federal and state debt combined) (2005 est.) |
Agriculture - products: | rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; cattle, water buffalo, sheep, goats, poultry; fish |
Industries: | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software |
Industrial production growth rate: | 8.2% (2005 est.) |
Electricity - production: | 556.8 billion kWh (2003) |
Electricity - consumption: | 519 billion kWh (2003) |
Oil - production: | 785,000 bbl/day (2005 est.) |
Oil - consumption: | 2.32 million bbl/day (2003 est.) |
Oil - exports: | 350,000 bbl/day |
Oil - imports: | 2.09 million bbl/day |
Oil - proved reserves: | 5.7 billion bbl (2005 est.) |
Natural gas - production: | 27.1 billion cu m (2003 est.) |
Natural gas - consumption: | 27.1 billion cu m (2003 est.) |
Natural gas - proved reserves: | 853.5 billion cu m (2005) |
Current account balance: | -$13.19 billion (2005 est.) |
Exports: | $76.23 billion f.o.b. (2005 est.) |
Exports - commodities: | textile goods, gems and jewellery, engineering goods, chemicals, leather manufactures |
Exports - partners: | US 17%, UAE 8.8%, China 5.5%, Hong Kong 4.7%, UK 4.5%, Singapore 4.5% (2004) |
Imports: | $113.1 billion f.o.b. (2005 est.) |
Imports - commodities: | crude oil, machinery, gems, fertilizer, chemicals |
Imports - partners: | China 6.1%, US 6%, Switzerland 5.2%, Belgium 4.4% (2004) |
Reserves of foreign exchange and gold: | $145 billion (2005 est.) |
Debt - external: | $119.7 billion (2005 est.) |
Economic aid - donor: | NA |
Currency (code): | Indian rupee (INR) |
Exchange rates: | Indian rupees per US dollar - 44.101 (2005), 45.317 (2004), 46.583 (2003), 48.61 (2002), 47.186 (2001) |
Fiscal year: | 1 April - 31 March |
Communications | India |
Telephones - main lines in use: | 67.285 million (2005) |
Telephones - mobile cellular: | 69,193,321 (2006) |
Telephone system: | general assessment: recent deregulation and liberalization of telecommunications laws and policies have prompted rapid change; local and long distance service provided throughout all regions of the country, with services primarily concentrated in the urban areas; steady improvement is taking place with the recent admission of private and private-public investors, but telephone density remains low at about seven for each 100 persons nationwide but only one per 100 persons in rural areas and a national waiting list of over 1.7 million; fastest growth is in cellular service with modest growth in fixed lines |
Radio broadcast stations: | AM 153, FM 91, shortwave 68 (1998) |
Television broadcast stations: | 562 (of which 82 stations have 1 kW or greater power and 480 stations have less than 1 kW of power) (1997) |
Internet country code: | .in |
Internet hosts: | 787,543 (2005) |
Internet users: | 50.6 million (2005) |
Transportation | India |
Railways: | total: 63,230 km (16,693 km electrified) |
Roadways: | total: 3,851,440 km |
Waterways: | 14,500 km |
Pipelines: | gas 6,171 km; liquid petroleum gas 1,195 km; oil 5,613 km; refined products 5,567 km (2004) |
Ports and harbours: | Chennai, Haldia, Jawaharal Nehru, Kandla, Kolkata (Calcutta), Mumbai (Bombay), New Mangalore, Vishakhapatnam |
Merchant marine: | total: 313 ships (1000 GRT or over) 7,550,865 GRT/12,891,376 DWT |
Airports: | 334 (2005) |
Airports - with paved runways: | total: 239 |
Airports - with unpaved runways: | total: 95 |
Military | India |
Military branches: | Army, Navy (includes naval air arm), Air Force, Coast Guard, various security or paramilitary forces (includes Border Security Force, Assam Rifles, National Security Guards, Indo-Tibetan Border Police, Special Frontier Force, Central Reserve Police Force, Central Industrial Security Force, Railway Protection Force, and Defence Security Corps) |
Military service age and obligation: | 16 years of age for voluntary military service (2001) |
Military expenditures - dollar figure: | $19.04 billion (2005 est.) |
Military expenditures - percent of GDP: | 2.5% (2005 est.) |
Transnational Issues | India |
Disputes - international:
| since China and India launched a security and foreign policy dialogue in 2005, consolidated discussions related to the dispute over most of their rugged, militarized boundary, regional nuclear proliferation, Indian claims that China transferred missiles to Pakistan, and other matters continue; various talks and confidence-building measures have cautiously begun to defuse tensions over Kashmir, particularly since the October 2005 earthquake in the region; Kashmir nevertheless remains the site of the world's largest and most militarized territorial dispute with portions under the de facto administration of China (Aksai Chin), India (Jammu and Kashmir), and Pakistan (Azad Kashmir and Northern Areas); in 2004, India and Pakistan instituted a cease fire in Kashmir and in 2005, restored bus service across the highly militarized Line of Control; Pakistan has taken its dispute on the impact and benefits of India's building the Baglihar Dam on the Chenab River in Jammu and Kashmir to the World Bank for arbitration; UN Military Observer Group in India and Pakistan (UNMOGIP) has maintained a small group of peacekeepers since 1949; India does not recognize Pakistan's ceding historic Kashmir lands to China in 1964; disputes persist with Pakistan over Indus River water sharing; to defuse tensions and prepare for discussions on a maritime boundary, in 2004, India and Pakistan resurveyed a portion of the disputed boundary in Sir Creek estuary at the mouth of the Rann of Kutch; Pakistani maps continue to show its Junagadh claim in Indian Gujarat State; discussions with Bangladesh remain stalled to delimit a small section of river boundary, to exchange 162 miniscule enclaves in both countries, to allocate divided villages, and to stop illegal cross-border trade, migration, violence, and transit of terrorists through the porous border; Bangladesh protests India's attempts to fence off high-traffic sections of the border; dispute with Bangladesh over New Moore/South Talpatty/Purbasha Island in the Bay of Bengal deters maritime boundary delimitation; India seeks cooperation from Bhutan and Burma to keep Indian Nagaland and Assam separatists from hiding in remote areas along the borders; Joint Border Committee with Nepal continues to demarcate minor disputed boundary sections; India maintains a strict border regime to keep out Maoist insurgents and control illegal cross-border activities from Nepal |
Refugees and internally displaced persons: | refugees (country of origin): 92,394 (Tibet/China) 57,274 (Sri Lanka) 9,761 (Afghanistan) |
Illicit drugs: | world's largest producer of licit opium for the pharmaceutical trade, but an undetermined quantity of opium is diverted to illicit international drug markets; transit point for illicit narcotics produced in neighbouring countries; illicit producer of methaqualone; vulnerable to narcotics money laundering through the hawala system |
Document Actions