Subject Guide
The summary on the following page is not intended to be comprehensive. It merely gives a brief outline of some full-time Polytechnic and University courses, the likely prerequisite school subjects and present course entry requirements. It is a guide to help in the selection of appropriate options, in order that career opportunities and choices are not limited.
Every endeavor has been made to ensure that the information is correct as at the time of printing. There has been no official notification indicating requirements in terms of NCEA qualifications. It is very important to check current entry requirements and prerequisites from the University Calendar, Student Guide or prospectus of the particular Tertiary Institutions.
Key
Bio | Biology | H/A | History of Art |
C | Chemistry | H.Sc.Int | Health Science Intermediate |
E | Economics | M/C | Maths with Calculus |
G | Geography | M/S | Maths with Statistics |
H | History | P | Physics |
Career Area | Qualification | Subjects |
Agriculture | Diploma Degree | Y12 Bio, E, M, P.C. desirable Y13, M, P, C |
Air Traffic Control | Licence Airways Corp. of N.Z. | Y13, E, M, Keyboard skills useful |
Aviation (i) Air Force
(ii) Massey
(iii) Flying Academy | Pilot/Navigator Aircrew Officer Degree |
M/C (60%) E, P E, M, P
M, P |
Horticulture | B.Ag Sc/Hort Sc B. Comm., • Farm Management • Horticultural | Bio, C, M, P Bio., M
Acc. & Eco. desirable |
Architecture | Degree | M, P, E, General Ed. in Humanities useful Y13 M/C, Art, P, H/A |
Architectural Design | Diploma in Design or Technology | Y12 M, P, E Y13 Art/Graphics |
Architectural Draughting | N.Z Certificate | Y12, M, P
|
Commerce | N.D.B studies Degree | E, M, Eco, Acc E, Acc, Eco, very desirable M with Stats. M with Calc. if majoring in Eco. |
Commerce & Management | Degree Lincoln | M/S, Eco, Accounting helpful |
Computing | Degree Certificate | Maths with Calc. or Maths with Stats. Y12 M, Comp. St. |
Design | Degree 4 yrs | Art, Useful E, H, M, P, H/A, Computer Studies |
Education | Degree | Varies |
Engineering | Degree Certificate | M with Calc, P, C, Y13 Eng. recommended M with Stats. useful Y12 M, P, S.C Graphics desirable |
Fine Arts | Degree Diploma | Prac. Art, History of Art, Design Polytechnics: Y12 in E & Art |
Forestry | Degree | Bio, C, M with Stats. Eco, Eng. useful |
Health Science(intermediate) | Medicine, Dentistry, Pharmacy, Med. Lab, Science, Physiothearpy | Bio, E, P, Chem. Maths with Calculus or Statistics |
Med. Lab. Science | Degree | Bio, C, E, M, P |
Journalism | Diploma Degree B. Communication Studies (AIT) | English + broad general education
|
Languages | Degree | E, Foreign Language |
Law | Degree | General Education |
Media Studies | Degree, Certificate B. Communication Studies (AIT) | Y12 E., other humanities
|
Music | Degree | Music to at least Y12, preferably Y13. |
Optometry | Degree | C, P, M Calc., M Stats. |
Pharmacy | Degree | M, P, C, Bio, Eng. |
Physical Education | Degree | Bio, E, M Stats & Chem advisable |
Physiotherapy | Degree | E, Bio, C, P, M Calc. or M Stats. |
Recreational Management | Degree | General Education |
Science | Certificate Degree | Y12 Bio, C, M, P M, Bio, P, C |
Speech & Language Therapy | Degree | Science or C |
Social Work | Degree | General Education |
Surveying | Degree | E, M/C, M/S, P, Computing & Geo. useful. Computing & Geo. useful. |
Surveying (Quantity) | Diploma | M, P, Graphics recommended |
Technology | Degree | C, M, P, Bio. recommended |
Tourism | Diploma Degree Commerce/Tourism | Y12, Geog. useful |
Veterinary Science | Degree | Bio, C, M, P, Eng. recommended |
Visual Communication | Diploma | E, Art |

